| YEAR | 1980 | 1985 | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007* | 2008* | |||
| Economic & Finance | ||||||||||||||||
| Expenditure as a Percentage of GDP ‡ | ||||||||||||||||
| Education+ | 2.89 | 2.82 | 3.34 | 3.41 | 2.88 | 3.02 | 2.84 | 2.57 | 2.30 | 2.90 | 2.41 | 2.54 | ||||
| University Education | 0.41 | 0.40 | 0.37 | 0.47 | 0.45 | 0.49 | 0.44 | 0.42 | 0.41 | 0.50 | 0.43 | 0.37 | ||||
| Expenditure as a Percentage of Government Expenditure | ||||||||||||||||
| Education+ | 7.06 | 7.72 | 10.62 | 10.42 | 10.05 | 10.12 | 10.23 | 9.82 | 8.74 | 10.43 | 9.98 | 10.97 | ||||
| University Education | 1.00 | 1.09 | 1.16 | 1.45 | 1.59 | 1.66 | 1.57 | 1.59 | 1.57 | 1.80 | 1.78 | 1.62 | ||||
| Per Capita Cost (Rs.) | ||||||||||||||||
| General Education | 448 | 951 | 2,023 | 4,285 | 6,436 | 7,453 | 8,329 | 8,504 | 8,710 | 12,668 | 15,082 | 19,549 | ||||
| University Education | 14,976 | 32,332 | 37,544 | 90,863 | 111,926 | 129,853 | 127,237 | 126,261 | 134,326 | 185,057 | 203,011 | 206,812 | ||||
| The Share (Percentage) going for Capital Investments | ||||||||||||||||
| Education+ | 14.69 | 15.63 | 11.94 | 16.87 | 19.44 | 14.72 | 11.56 | 11.47 | 7.13 | 15.35 | 9.03 | 13.22 | ||||
| University Education | 53.77 | 53.91 | 26.06 | 22.01 | 25.02 | 23.24 | 16.98 | 16.81 | 17.72 | 27.94 | 22.34 | 25.54 | ||||
| Participation | ||||||||||||||||
| Age-specific Enrolment Ratios (per 100) | ||||||||||||||||
| General Education (Age 5 – 19 yrs) | 63.02 | 68.42 | 72.20 | 67.21 | 64.60 | 80.45 | 76.25 | 73.73 | 72.49 | 73.77 | 69.55 | 71.47 | 71.50 | |||
| University Education (Age 20 – 24 yrs) | 1.2 | 1.1 | 1.6 | 1.7 | 2.3 | 2.8 | 2.7 | 2.9 | 3.1 | 3.1 | 3.4 | 3.5 | 3.8 | |||
| Operational | ||||||||||||||||
| Student - Teacher Ratio | ||||||||||||||||
| General Education | 24.9 | 25.6 | 23.1 | 21.8 | 21.9 | 21.6 | 21.0 | 21.3 | 20.8 | 21.0 | 18.7 | 18.9 | 19.0 | |||
| University Education | 11.8 | 8.9 | 13.9 | 11.1 | 14.1 | 14.5 | 14.2 | 14.5 | 15.3 | 14.6 | 15.5 | 15.0 | 15.9 | |||
| New Admissions (No.) | ||||||||||||||||
| General Education ('000) | 365 | 372 | 387 | 342 | 332 | 330 | 326 | 316 | 302 | 318 | 328 | 332 | 330 | |||
| University Education | 4959 | 5630 | 7152 | 9245 | 11805 | 11962 | 12144 | 25471** | 13396 | 14520 | 16598 | 17196 | 20069 | |||
| Progression to University from GCE (A/L) | ||||||||||||||||
| Percentage Eligible for University Admissions | 43.1 | 43.7 | 45.2 | 44.9 | 49.66 | 43.35 | 49.97 | 43.92 | 43.56 | 55.88 | 58.21 | 59.48 | 61.27 | |||
| Admission as a Percentage of Eligible | 16.35 | 31.56 | 20.74 | 15.59 | 16.08 | 16.26 | 13.25 | 14.13 | 14.34 | 13.00 | 13.97 | 14.34 | 16.53 | |||
| Graduate Output(No.) ++ | ||||||||||||||||
| First Degree | 3296 | 3078 | 4476 | 4206 | 9374 | 8224 | 9027 | 12436 | 15413 | 12067 | 16812 | 16837 | ||||
| Postgraduate | 430 | 302 | 307 | 1048 | 2169 | 1643 | 1996 | 3796 | 5158 | 3401 | 3071 | 4343 | ||||
| Institutional Development | ||||||||||||||||
| No. of Universities | 8 | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | |||
| No. of Faculties | 26 | 29 | 32 | 36 | 55 | 61 | 66 | 68 | 68 | 77 | 78 | 78 | 79 | |||
| No. of Departments | n.a | 193 | 229 | 275 | 337 | 370 | 374 | 372 | 375 | 411 | 425 | 449 | 451 | |||
| 13 | 13 | 13 | 14 | 16 | 16 | 16 | 17 | |||||||||
| No. of Employees | 4954 | 6480 | 7687 | 8541 | 11486 | 12112 | 12634 | 12390 | 12417 | 12447 | 13859 | 14119 | 14537 | |||
| No. of Teachers | 1443 | 2051 | 2040 | 2808 | 3241 | 3268 | 3390 | 3487 | 3525 | 3770 | 4016 | 4313 | 4452 | |||
| Notes : | ||||||||||||||||
| (1) | * Provisional. | |||||||||||||||
| (2) | + Education includes General Education and Higher Education including University Education. | |||||||||||||||
| (3) | ** In year 2003, two batches of undergraduates who qualified at the GCE (A/L) examinations conducted in 2001 August and 2002 April were admitted. | |||||||||||||||
| (4) | ‡ GDP on Current Factor Cost prices. | |||||||||||||||
| (5) | ++ From 2003 onwards, Graduate Output includes graduates who followed Internal & External Degree programmes of Universities, Open University and Higher Educational Institutes. | |||||||||||||||



