| University | Staff Grades | Clerical & Allied Grades | Technical Grades | Skilled/Semi-Skilled Grades | Academic & Academic Support Grades | Total | |||||||||||||||||||||
| Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | ||||||||||||||||
| T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | ||||
| Universities | |||||||||||||||||||||||||||
| Colombo | 59 | 30 | 5 | 311 | 4 | 209 | 112 | 52 | 3 | 383 | 68 | 1 | 22 | 15 | 9 | 887 | 4 | 374 | |||||||||
| Peradeniya | 57 | 14 | 480 | 211 | 330 | 122 | 977 | 86 | 26 | 13 | 1870 | 446 | |||||||||||||||
| Sri Jayewardenepura | 35 | 21 | 9 | 251 | 9 | 119 | 1 | 81 | 41 | 23 | 271 | 15 | 21 | 9 | 33 | 659 | 9 | 205 | |||||||||
| Kelaniya | 39 | 14 | 222 | 124 | 91 | 39 | 359 | 23 | 12 | 7 | 723 | 207 | |||||||||||||||
| Moratuwa | 2 | 26 | 2 | 7 | 178 | 107 | 113 | 22 | 249 | 5 | 13 | 4 | 2 | 579 | 2 | 145 | |||||||||||
| Jaffna * | 1 | 28 | 1 | 5 | 188 | 0 | 52 | 70 | 13 | 225 | 4 | 16 | 10 | 1 | 527 | 1 | 84 | ||||||||||
| Ruhuna | 31 | 17 | 12 | 346 | 11 | 165 | 90 | 45 | 2 | 304 | 17 | 15 | 4 | 14 | 786 | 11 | 248 | ||||||||||
| Eastern * | 26 | 7 | 1 | 122 | 35 | 22 | 2 | 117 | 7 | 9 | 3 | 1 | 296 | 54 | |||||||||||||
| South Eastern | 17 | 1 | 3 | 80 | 25 | 1 | 6 | 78 | 5 | 4 | 181 | 31 | |||||||||||||||
| Rajarata | 17 | 6 | 99 | 48 | 19 | 3 | 79 | 9 | 3 | 8 | 1 | 4 | 3 | 222 | 1 | 70 | |||||||||||
| Sabaragamuwa | 1 | 17 | 5 | 108 | 67 | 12 | 4 | 20 | 129 | 26 | 21 | 266 | 102 | ||||||||||||||
| Wayamba | 1 | 21 | 7 | 97 | 40 | 9 | 4 | 94 | 7 | 5 | 2 | 1 | 226 | 60 | |||||||||||||
| Visual & Performing Arts | 13 | 7 | 2 | 71 | 38 | 4 | 4 | 47 | 3 | 1 | 6 | 136 | 48 | ||||||||||||||
| Uva Wellassa University | 5 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | |||||||||||||||||||
| Open University | 6 | 49 | 2 | 18 | 237 | 137 | 0 | 70 | 18 | 2 | 189 | 15 | 18 | 25 | 10 | 10 | 26 | 570 | 12 | 198 | |||||||
| Total | 11 | 440 | 5 | 161 | 32 | 2790 | 24 | 1377 | 2 | 1030 | 365 | 54 | 3501 | 290 | 22 | 174 | 11 | 82 | 121 | 7935 | 40 | 2275 | |||||
| Postgraduate Institutes | |||||||||||||||||||||||||||
| Pali & Buddhist Studies | 2 | 1 | 10 | 4 | 5 | 3 | 2 | 1 | 3 | 19 | 6 | ||||||||||||||||
| Agriculture | 2 | 1 | 14 | 9 | 12 | 3 | 1 | 31 | 11 | ||||||||||||||||||
| Science | 2 | 1 | 2 | 6 | 2 | 4 | 1 | 4 | 1 | 2 | 14 | 2 | 5 | ||||||||||||||
| Management | 2 | 4 | 3 | 1 | 2 | 1 | 10 | 3 | |||||||||||||||||||
| Medicine | 7 | 3 | 46 | 36 | 1 | 1 | 17 | 1 | 5 | 2 | 76 | 43 | |||||||||||||||
| Archaeology | 2 | 1 | 12 | 10 | 1 | 3 | 2 | 1 | 20 | 12 | |||||||||||||||||
| English | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||
| Total | 1 | 18 | 8 | 2 | 92 | 2 | 66 | 4 | 1 | 43 | 1 | 3 | 15 | 6 | 6 | 172 | 2 | 82 | |||||||||
| Other Institutes | |||||||||||||||||||||||||||
| Indigenous Medicine | 6 | 2 | 45 | 31 | 6 | 2 | 31 | 1 | 1 | 1 | 89 | 37 | |||||||||||||||
| Human Resources Advancement | 2 | 1 | 15 | 11 | 9 | 2 | 1 | 28 | 13 | ||||||||||||||||||
| Gampaha Wickramarachchi Ayurveda | 3 | 3 | 43 | 29 | 6 | 1 | 29 | 2 | 3 | 1 | 84 | 36 | |||||||||||||||
| University of Colombo School of Computing | 1 | 5 | 1 | 2 | 21 | 19 | 13 | 13 | 5 | 1 | 2 | 6 | 2 | 10 | 2 | 33 | 37 | 16 | 17 | ||||||||
| National Institute of Library & Information Sciences | 2 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | |||||||||||||||
| Instiute of technology University of Moratuwa | 1 | 3 | 10 | 6 | 2 | 13 | 8 | 1 | 28 | 14 | |||||||||||||||||
| Biochemistry, Molecular Biology & Biotechnology | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 10 | 6 | ||||||||||||||||
| Swamy Vipylananda Institute of Aesthetic Studies | 1 | 5 | 1 | 3 | 5 | 3 | 14 | 4 | |||||||||||||||||||
| National centre for Advanced Studies in Humanities & Social Science | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | ||||||||||||||||||
| Total | 2 | 26 | 1 | 12 | 25 | 143 | 17 | 96 | 5 | 14 | 2 | 4 | 6 | 80 | 3 | 3 | 39 | 18 | 41 | 302 | 20 | 133 | |||||
| U G C | 28 | 15 | 115 | 77 | 2 | 43 | 3 | 3 | 1 | 0 | 191 | 96 | |||||||||||||||
| Grand Total | 14 | 512 | 6 | 196 | 59 | 3140 | 43 | 1616 | 7 | 1050 | 2 | 370 | 60 | 3667 | 297 | 28 | 231 | 11 | 107 | 168 | 8600 | 62 | 2586 | ||||
| Notes: | T - Temporary P - Permanent | ||||||||||||||||||||||||||
| (1) The Regular and Temporary staff are shown separately. Small italic figures indicate Temporary staff. | |||||||||||||||||||||||||||
| (2) * University of Colombo includes Sri Palee Campus while Jaffna includes Vavuniya Campus and Eastern University includes Trincomalee Campus. | |||||||||||||||||||||||||||
| (3) Open university "Technical Grades" includes printing staff too. | |||||||||||||||||||||||||||
| (4) "Other Academic & Academic Support Grades" includes Library Staff, Temporary Tutors, Demonstration and all other BS Grades | |||||||||||||||||||||||||||
| (5) "Staff Grades" includes Administration Grades and Medical Officers | |||||||||||||||||||||||||||
Non Teaching Staff
