| University | Year | Arts | Edu- cation |
Manage- ment & Commerce |
Law | Science /IT |
Medicine | Dental Science | Vet Medicine | Agri- culture |
Engi- neering |
Archi- tecture |
Total | |
| Colombo | Total Enrolment | 2006 | 471 | 1347 | 333 | 76 | 128 | 1 | 2356 | |||||
| 2007 | 147 | 1438 | 299 | 49 | 124 | 2057 | ||||||||
| 2008 | 442 | 1398 | 533 | 136 | 122 | 6 | 2637 | |||||||
| Graduate Output | 2005 | 102 | 784 | 96 | 2 | 53 | 10 | 1047 | ||||||
| 2006 | 94 | 234 | 13 | 2 | 31 | 374 | ||||||||
| 2007 | 182 | 370 | 195 | 30 | 60 | 837 | ||||||||
| Peradeniya | Total Enrolment | 2006 | 320 | 241 | 3 | 9 | 17 | 590 | ||||||
| 2007 | 633 | 201 | 7 | 3 | 14 | 58 | 916 | |||||||
| 2008 | 440 | 4 | 47 | 54 | 545 | |||||||||
| Graduate Output | 2005 | 100 | 125 | 2 | 2 | 13 | 242 | |||||||
| 2006 | 81 | 275 | 9 | 1 | 10 | 376 | ||||||||
| 2007 | 91 | 117 | 5 | 1 | 1 | 11 | 226 | |||||||
| Sri Jayewar denepura |
Total Enrolment | 2006 | 135 | 77 | 115 | 4 | 331 | |||||||
| 2007 | 224 | 95 | 89 | 5 | 413 | |||||||||
| 2008 | 154 | 77 | 51 | 9 | 291 | |||||||||
| Graduate Output | 2005 | 120 | 48 | 83 | 251 | |||||||||
| 2006 | 101 | 63 | 94 | 7 | 265 | |||||||||
| 2007 | 57 | 15 | 30 | 102 | ||||||||||
| Kelaniya | Total Enrolment | 2006 | 1557 | 34 | 7 | 2 | 1600 | |||||||
| 2007 | 22 | 103 | 69 | 2 | 196 | |||||||||
| 2008 | 1056 | 40 | 94 | 1 | 1191 | |||||||||
| Graduate Output | 2005 | 324 | n.a | 18 | 342 | |||||||||
| 2006 | 198 | 11 | 4 | 1 | 214 | |||||||||
| 2007 | 985 | 84 | 126 | 1 | 1196 | |||||||||
| Moratuwa | Total Enrolment | 2006 | 43 | 226 | 91 | 360 | ||||||||
| 2007 | 72 | 81 | 153 | |||||||||||
| 2008 | 61 | 437 | 46 | 544 | ||||||||||
| Graduate Output | 2005 | 49 | 41 | 90 | ||||||||||
| 2006 | 75 | 28 | 103 | |||||||||||
| 2007 | 15 | 76 | 9 | 100 | ||||||||||
| Jaffna | Total Enrolment | 2006 | 196 | 226 | 422 | |||||||||
| 2007 | 65 | 233 | 298 | |||||||||||
| 2008 | 216 | 216 | ||||||||||||
| Graduate Output | 2005 | 22 | 271 | n.a. | 1 | 294 | ||||||||
| 2006 | 61 | 288 | 23 | 20 | 392 | |||||||||
| 2007 | 5 | 157 | 17 | 1 | 180 | |||||||||
| Ruhuna | Total Enrolment | 2006 | 3 | 3 | 1 | 7 | ||||||||
| 2007 | 15 | 9 | 1 | 31 | 56 | |||||||||
| 2008 | 12 | 10 | 2 | 8 | 32 | |||||||||
| Graduate Output | 2005 | 1 | 3 | 1 | 2 | 7 | ||||||||
| 2006 | 2 | 4 | 1 | 7 | ||||||||||
| 2007 | 1 | 2 | 4 | 7 | ||||||||||
| Eastern | Total Enrolment | 2006 | 100 | 105 | 18 | 223 | ||||||||
| 2007 | 95 | 114 | 1 | 19 | 229 | |||||||||
| 2008 | 193 | 75 | 8 | 18 | 294 | |||||||||
| Graduate Output | 2005 | 1 | 1 | |||||||||||
| 2006+ | ||||||||||||||
| 2007 | 1 | 1 | ||||||||||||
| South Eastern | Total Enrolment | 2006 | 22 | 22 | ||||||||||
| 2007 | 16 | 16 | ||||||||||||
| 2008 | 22 | 22 | ||||||||||||
| Graduate Output | 2005 | |||||||||||||
| 2006 | ||||||||||||||
| 2007 | ||||||||||||||
| Rajarata | Total Enrolment | 2006 | ||||||||||||
| 2007 | 244 | 244 | ||||||||||||
| 2008 | 251 | 251 | ||||||||||||
| Graduate Output | 2005 | 15 | 15 | |||||||||||
| 2006 | 21 | 21 | ||||||||||||
| 2007 | 58 | 58 | ||||||||||||
| Sabara gamuwa |
Total Enrolment | 2006 | 3 | 3 | ||||||||||
| 2007 | 20 | 6 | 26 | |||||||||||
| 2008 | 19 | 6 | 25 | |||||||||||
| Graduate Output | 2005 | |||||||||||||
| 2006 | ||||||||||||||
| 2007 | 2 | 2 | ||||||||||||
| Wayamba | Total Enrolment | 2006 | 88 | 88 | ||||||||||
| 2007 | 308 | 308 | ||||||||||||
| 2008 | 308 | 308 | ||||||||||||
| Graduate Output | 2005 | |||||||||||||
| 2006 | ||||||||||||||
| 2007 | ||||||||||||||
| Total | Total Enrolment | 2006 | 2782 | 1814 | 637 | 76 | 321 | 8 | 3 | 9 | 18 | 243 | 91 | 6002 |
| 2007 | 1201 | 1872 | 1183 | 49 | 314 | 15 | 3 | 14 | 50 | 130 | 81 | 4912 | ||
| 2008 | 2297 | 1614 | 1303 | 136 | 374 | 22 | 0 | 47 | 26 | 491 | 46 | 6356 | ||
| Graduate Output | 2005 | 670 | 1180 | 159 | 2 | 158 | 13 | 0 | 2 | 2 | 62 | 41 | 2289 | |
| 2006 | 537 | 797 | 131 | 2 | 153 | 17 | 0 | 1 | 1 | 85 | 28 | 1752 | ||
| 2007 | 1324 | 644 | 369 | 30 | 234 | 10 | 1 | 1 | 0 | 87 | 9 | 2709 | ||
| Notes: | ||||||||||||||
| (1) Postgraduate Enrolment and Output include Postgraduate Diplomas also. | ||||||||||||||
| (2) # Students have sat for the exam, still results have not been released. | ||||||||||||||



