| University | Year | Arts | Edu-cation | Manage-ment & Commerce | Law |
Science /IT |
Medicine | Dental Science | Vet Medicine | Agri-culture | Engi-neering |
Archi- tecture |
Total | |
| Colombo | Total Enrolment | 2007 | 147 | 1438 | 299 | 49 | 124 | 2057 | ||||||
| 2008 | 442 | 1398 | 533 | 136 | 122 | 6 | 2637 | |||||||
| 2009 | 100 | 1746 | 327 | 96 | 161 | 74 | 2504 | |||||||
| Graduate Output | 2006 | 94 | 234 | 13 | 2 | 31 | 374 | |||||||
| 2007 | 182 | 370 | 195 | 30 | 60 | 837 | ||||||||
| 2008 | 51 | 447 | 288 | 61 | 70 | 917 | ||||||||
| Peradeniya | Total Enrolment | 2007 | 633 | 201 | 7 | 3 | 14 | 58 | 916 | |||||
| 2008 | 440 | 4 | 47 | 54 | 545 | |||||||||
| 2009 | 464 | 58 | 1 | 25 | 12 | 560 | ||||||||
| Graduate Output | 2006 | 81 | 275 | 9 | 1 | 10 | 376 | |||||||
| 2007 | 91 | 117 | 5 | 1 | 1 | 11 | 226 | |||||||
| 2008 | 114 | 123 | 1 | 1 | 11 | 250 | ||||||||
| Sri Jayewardenepura | Total Enrolment | 2007 | 224 | 95 | 89 | 5 | 413 | |||||||
| 2008 | 154 | 77 | 51 | 9 | 291 | |||||||||
| 2009 | 244 | 249 | 217 | 7 | 717 | |||||||||
| Graduate Output | 2006 | 101 | 63 | 94 | 7 | 265 | ||||||||
| 2007 | 57 | 15 | 30 | 102 | ||||||||||
| 2008 | 76 | 33 | 46 | 155 | ||||||||||
| Kelaniya | Total Enrolment | 2007 | 22 | 103 | 69 | 2 | 196 | |||||||
| 2008 | 1056 | 40 | 94 | 1 | 1191 | |||||||||
| 2009 | 1916 | 227 | 108 | 4 | 2255 | |||||||||
| Graduate Output | 2006 | 198 | 11 | 4 | 1 | 214 | ||||||||
| 2007 | 650 | 21 | 20 | 1 | 692 | |||||||||
| 2008 | 210 | 33 | 12 | 255 | ||||||||||
| Moratuwa | Total Enrolment | 2007 | 72 | 81 | 153 | |||||||||
| 2008 | 61 | 437 | 46 | 544 | ||||||||||
| 2009 | 13 | 285 | 53 | 351 | ||||||||||
| Graduate Output | 2006 | 75 | 28 | 103 | ||||||||||
| 2007 | 15 | 76 | 9 | 100 | ||||||||||
| 2008 | 13 | 155 | 6 | 174 | ||||||||||
| Jaffna | Total Enrolment | 2007 | 65 | 233 | 298 | |||||||||
| 2008 | 216 | 216 | ||||||||||||
| 2009 | 325 | 153 | 53 | 47 | 578 | |||||||||
| Graduate Output | 2006 | 61 | 288 | 23 | 20 | 392 | ||||||||
| 2007 | 5 | 157 | 17 | 1 | 180 | |||||||||
| 2008 | 8 | 162 | 42 | 212 | ||||||||||
| Ruhuna | Total Enrolment | 2007 | 15 | 9 | 1 | 31 | 56 | |||||||
| 2008 | 12 | 10 | 2 | 8 | 32 | |||||||||
| 2009 | 11 | 6 | 4 | 8 | 5 | 34 | ||||||||
| Graduate Output | 2006 | 2 | 4 | 1 | 7 | |||||||||
| 2007 | 1 | 2 | 4 | 7 | ||||||||||
| 2008 | 2 | 1 | 2 | 3 | 8 | |||||||||
| Eastern | Total Enrolment | 2007 | 95 | 114 | 1 | 19 | 229 | |||||||
| 2008 | 193 | 75 | 8 | 18 | 294 | |||||||||
| 2009 | 83 | 78 | 3 | 164 | ||||||||||
| Graduate Output | 2006+ | |||||||||||||
| 2007 | 1 | 1 | ||||||||||||
| 2008 | 31 | 48 | 1 | 18 | 98 | |||||||||
| South Eastern | Total Enrolment | 2007 | 16 | 16 | ||||||||||
| 2008 | 22 | 22 | ||||||||||||
| 2009 | ||||||||||||||
| Graduate Output | 2006 | |||||||||||||
| 2007 | ||||||||||||||
| 2008 | 5 | 5 | ||||||||||||
| Rajarata | Total Enrolment | 2007 | 244 | 244 | ||||||||||
| 2008 | 251 | 251 | ||||||||||||
| 2009 | 139 | 139 | ||||||||||||
| Graduate Output | 2006 | 21 | 21 | |||||||||||
| 2007 | 58 | 58 | ||||||||||||
| 2008 | 34 | 34 | ||||||||||||
| Sabaragamuwa | Total Enrolment | 2007 | 20 | 6 | 26 | |||||||||
| 2008 | 19 | 6 | 25 | |||||||||||
| 2009 | 46 | 1 | 47 | |||||||||||
| Graduate Output | 2006 | |||||||||||||
| 2007 | ||||||||||||||
| 2008 | ||||||||||||||
| Wayamba | Total Enrolment | 2007 | 308 | 308 | ||||||||||
| 2008 | 308 | 308 | ||||||||||||
| 2009 | 180 | 1 | 181 | |||||||||||
| Graduate Output | 2006 | |||||||||||||
| 2007 | ||||||||||||||
| 2008 | 24 | 24 | ||||||||||||
| Visual & Performing Arts | Total Enrolment | 2007 | ||||||||||||
| 2008 | ||||||||||||||
| 2009 | 179 | 179 | ||||||||||||
| Graduate Output | 2007 | |||||||||||||
| 2008 | ||||||||||||||
| 2009 | ||||||||||||||
| Uva Wellassa | Total Enrolment | 2007 | ||||||||||||
| 2008 | ||||||||||||||
| 2009 | 5 | 5 | ||||||||||||
| Graduate Output | 2007 | |||||||||||||
| 2008 | ||||||||||||||
| 2009 | ||||||||||||||
| Total | Total Enrolment | 2007 | 1201 | 1872 | 1183 | 49 | 314 | 15 | 3 | 14 | 50 | 130 | 81 | 4912 |
| 2008 | 2297 | 1614 | 1303 | 136 | 374 | 22 | 0 | 47 | 26 | 491 | 46 | 6356 | ||
| 2009 | 3322 | 1957 | 1304 | 96 | 557 | 89 | 1 | 25 | 8 | 302 | 53 | 7714 | ||
| Graduate Output | 2006 | 537 | 797 | 131 | 2 | 153 | 17 | 0 | 1 | 1 | 85 | 28 | 1752 | |
| 2007 | 987 | 644 | 306 | 30 | 128 | 10 | 1 | 1 | 0 | 87 | 9 | 2203 | ||
| 2008 | 492 | 780 | 455 | 61 | 165 | 2 | 1 | 1 | 3 | 166 | 6 | 2132 | ||
| Notes: | ||||||||||||||
| (1) Postgraduate Enrolment and Output include Postgraduate Diplomas also. | ||||||||||||||
| (2) + No output for this year | ||||||||||||||
Postgraduate Enroll & Output
