| University | Faculty | Professor | Associate Professor | Senior Lecturer | Lecturer/Prob. Lecturer | Other Academic & Academic Support Staff | Grand Total | ||||||||||||||||||||
| Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | Total | Female | ||||||||||||||||
| T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | T | P | ||||
| COLOMBO | Arts | 20 | 6 | 8 | 4 | 67 | 20 | 26 | 27 | 14 | 19 | 22 | 25 | 21 | 20 | 48 | 147 | 35 | 69 | ||||||||
| Education | 2 | 1 | 2 | 10 | 2 | 13 | 10 | 27 | 13 | ||||||||||||||||||
| Law | 1 | 1 | 14 | 8 | 6 | 13 | 3 | 7 | 2 | 1 | 1 | 1 | 8 | 29 | 4 | 17 | |||||||||||
| Medicine | 26 | 12 | 5 | 1 | 60 | 34 | 1 | 34 | 1 | 21 | 33 | 5 | 19 | 4 | 34 | 130 | 20 | 72 | |||||||||
| Science | 16 | 5 | 4 | 3 | 57 | 22 | 23 | 28 | 19 | 14 | 73 | 6 | 44 | 2 | 96 | 111 | 63 | 46 | |||||||||
| Management Studies. | 2 | 30 | 9 | 5 | 17 | 4 | 7 | 2 | 2 | 5 | 51 | 4 | 18 | ||||||||||||||
| Graduate Studies | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
| Sri Palee Campus | 4 | 2 | 9 | 1 | 3 | 1 | 16 | 4 | |||||||||||||||||||
| Total | 64 | 24 | 22 | 9 | 244 | 98 | 61 | 141 | 41 | 79 | 130 | 42 | 85 | 30 | 191 | 513 | 126 | 240 | |||||||||
| PERADENIYA | Arts | 21 | 3 | 12 | 1 | 99 | 28 | 61 | 48 | 18 | 19 | 21 | 14 | 61 | 201 | 18 | 65 | ||||||||||
| Agriculture | 25 | 7 | 2 | 1 | 52 | 13 | 18 | 18 | 6 | 5 | 32 | 1 | 10 | 50 | 98 | 16 | 26 | ||||||||||
| Dental Science | 7 | 2 | 29 | 9 | 20 | 25 | 8 | 9 | 1 | 20 | 62 | 8 | 20 | ||||||||||||||
| Vet. Science | 7 | 4 | 16 | 5 | 18 | 14 | 7 | 6 | 18 | 37 | 7 | 15 | |||||||||||||||
| Engineering | 11 | 1 | 1 | 50 | 3 | 2 | 36 | 10 | 75 | 25 | 11 | 14 | 77 | 123 | 11 | 28 | |||||||||||
| Medicine | 12 | 4 | 2 | 48 | 14 | 46 | 40 | 16 | 18 | 0 | 46 | 102 | 16 | 36 | |||||||||||||
| Science | 23 | 4 | 6 | 3 | 40 | 9 | 32 | 14 | 86 | 2 | 32 | 1 | 86 | 103 | 32 | 31 | |||||||||||
| Allied Health Science | 2 | 1 | 10 | 3 | 4 | 3 | 4 | 2 | 14 | 5 | 6 | 4 | |||||||||||||||
| Total | 106 | 24 | 23 | 6 | 336 | 82 | 175 | 216 | 59 | 84 | 197 | 50 | 55 | 29 | 372 | 731 | 114 | 225 | |||||||||
| JAYEWAR DENEPURA |
Arts | 10 | 1 | 1 | 63 | 13 | 3 | 46 | 1 | 17 | 27 | 0 | 18 | 0 | 30 | 120 | 19 | 31 | |||||||||
| Applied Science | 9 | 4 | 2 | 1 | 44 | 22 | 2 | 24 | 1 | 10 | 76 | 7 | 48 | 4 | 78 | 86 | 49 | 41 | |||||||||
| Management | 3 | 89 | 34 | 5 | 42 | 2 | 25 | 30 | 5 | 19 | 1 | 35 | 139 | 21 | 60 | ||||||||||||
| Medical Science | 14 | 6 | 1 | 1 | 51 | 34 | 6 | 47 | 4 | 28 | 59 | 2 | 34 | 1 | 65 | 115 | 38 | 70 | |||||||||
| Graduate Studies | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Total | 36 | 11 | 4 | 2 | 247 | 103 | 16 | 159 | 8 | 80 | 192 | 14 | 119 | 6 | 208 | 460 | 127 | 202 | |||||||||
| KELANIYA | Humanities | 20 | 4 | 2 | 42 | 15 | 22 | 15 | 1 | 1 | 87 | 35 | |||||||||||||||
| Social Sciences | 15 | 1 | 2 | 1 | 41 | 12 | 22 | 11 | 1 | 1 | 81 | 26 | |||||||||||||||
| Science | 13 | 4 | 9 | 4 | 56 | 22 | 27 | 12 | 5 | 1 | 110 | 43 | |||||||||||||||
| Medicine | 13 | 3 | 46 | 19 | 43 | 24 | 2 | 1 | 104 | 47 | |||||||||||||||||
| Commerce & Mgt | 1 | 31 | 10 | 34 | 19 | 2 | 68 | 29 | |||||||||||||||||||
| Graduate Studies | 0 | 0 | |||||||||||||||||||||||||
| Total | 62 | 12 | 13 | 5 | 216 | 78 | 148 | 81 | 11 | 4 | 450 | 180 | |||||||||||||||
| MORATUWA | Architecture | 5 | 1 | 1 | 27 | 1 | 10 | 6 | 13 | 2 | 9 | 8 | 2 | 2 | 0 | 15 | 47 | 5 | 20 | ||||||||
| Engineering | 28 | 3 | 1 | 88 | 17 | 23 | 57 | 11 | 14 | 77 | 13 | 33 | 3 | 100 | 187 | 44 | 37 | ||||||||||
| Information Technology | 1 | 1 | 4 | 1 | 10 | 7 | 0 | 9 | 0 | 6 | 2 | 24 | 0 | 13 | |||||||||||||
| Total | 34 | 4 | 1 | 2 | 119 | 1 | 27 | 30 | 80 | 13 | 30 | 85 | 24 | 35 | 9 | 117 | 258 | 49 | 70 | ||||||||
| JAFFNA | Arts* | 6 | 1 | 5 | 60 | 33 | 2 | 28 | 12 | 11 | 3 | 2 | 110 | 49 | |||||||||||||
| Medicine | 1 | 1 | 1 | 8 | 1 | 3 | 18 | 11 | 1 | 27 | 1 | 15 | |||||||||||||||
| Science | 1 | 3 | 1 | 1 | 24 | 9 | 19 | 25 | 11 | 2 | 28 | 8 | 10 | 4 | 49 | 60 | 21 | 16 | |||||||||
| Agriculture | 1 | 9 | 5 | 2 | 7 | 1 | 3 | 3 | 1 | 3 | 5 | 18 | 4 | 8 | |||||||||||||
| Management | 1 | 2 | 14 | 2 | 6 | 6 | 12 | 4 | 4 | 1 | 8 | 28 | 6 | 10 | |||||||||||||
| Siddha Medicine Unit** | 1 | 1 | 10 | 8 | 1 | 1 | 12 | 10 | |||||||||||||||||||
| Other Units | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Graduate Studies | 0 | 0 | |||||||||||||||||||||||||
| Vavuniya Campus | |||||||||||||||||||||||||||
| Applied Science | 8 | 2 | 10 | 4 | 7 | 4 | 3 | 7 | 22 | 3 | 6 | ||||||||||||||||
| Business Studies | 7 | 3 | 6 | 2 | 2 | 1 | 15 | 6 | |||||||||||||||||||
| Total | 1 | 11 | 3 | 7 | 1 | 4 | 140 | 3 | 69 | 29 | 108 | 16 | 40 | 38 | 27 | 16 | 8 | 72 | 293 | 35 | 121 | ||||||
| RUHUNA | Agriculture | 9 | 1 | 25 | 11 | 23 | 8 | 5 | 1 | 62 | 21 | ||||||||||||||||
| Humanities & Social Sc. | 12 | 48 | 12 | 8 | 28 | 3 | 22 | 16 | 11 | 7 | 3 | 24 | 99 | 10 | 37 | ||||||||||||
| Medicine | 12 | 6 | 1 | 34 | 9 | 16 | 47 | 9 | 16 | 3 | 2 | 16 | 97 | 9 | 33 | ||||||||||||
| Engineering | 18 | 2 | 22 | 5 | 21 | 1 | 12 | 21 | 41 | 12 | 7 | ||||||||||||||||
| Science | 4 | 1 | 37 | 14 | 3 | 36 | 1 | 12 | 51 | 11 | 37 | 3 | 54 | 88 | 38 | 30 | |||||||||||
| Management & Finance | 1 | 1 | 11 | 5 | 5 | 17 | 1 | 8 | 2 | 1 | 7 | 30 | 1 | 14 | |||||||||||||
| Fisheries & Marine Sciences & Technology | 1 | 1 | 6 | 1 | 6 | 4 | 2 | 2 | 6 | 11 | 2 | 4 | |||||||||||||||
| Total | 38 | 9 | 2 | 1 | 179 | 54 | 38 | 177 | 16 | 73 | 90 | 32 | 56 | 9 | 128 | 428 | 72 | 146 | |||||||||
| EASTERN | Agriculture | 2 | 13 | 7 | 13 | 11 | 7 | 4 | 13 | 26 | 7 | 11 | |||||||||||||||
| Science | 10 | 3 | 4 | 17 | 2 | 5 | 14 | 1 | 12 | 1 | 18 | 28 | 14 | 9 | |||||||||||||
| Arts & Culture | 3 | 1 | 9 | 4 | 28 | 24 | 11 | 2 | 28 | 36 | 11 | 7 | |||||||||||||||
| Commerce | 11 | 2 | 3 | 10 | 3 | 5 | 1 | 1 | 4 | 21 | 4 | 7 | |||||||||||||||
| Health Care Sciences | 1 | 2 | 5 | 2 | 4 | 2 | 6 | 2 | 4 | ||||||||||||||||||
| Trincomalee Campus | |||||||||||||||||||||||||||
| Communication & Bus.St. | 5 | 2 | 10 | 3 | 1 | 1 | 15 | 5 | |||||||||||||||||||
| Applied Science | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| Total | 2 | 3 | 1 | 49 | 18 | 51 | 77 | 25 | 23 | 16 | 2 | 13 | 1 | 67 | 133 | 38 | 43 | ||||||||||
| SOUTH EASTERN |
Arts & Culture | 13 | 3 | 2 | 14 | 1 | 3 | 3 | 5 | 3 | 5 | 32 | 4 | 6 | |||||||||||||
| Commerce & Mgt. | 9 | 3 | 3 | 13 | 1 | 3 | 1 | 1 | 4 | 23 | 1 | 6 | |||||||||||||||
| Applied Science | 10 | 2 | 3 | 13 | 1 | 3 | 14 | 4 | 10 | 1 | 17 | 27 | 11 | 6 | |||||||||||||
| Islamic Studies | 3 | 5 | 6 | 1 | 1 | 5 | 9 | 1 | 1 | ||||||||||||||||||
| Total | 35 | 8 | 13 | 46 | 4 | 10 | 18 | 10 | 13 | 1 | 31 | 91 | 17 | 19 | |||||||||||||
| RAJARATA | Social Sc. & Humanities | 2 | 6 | 10 | 3 | 18 | 3 | ||||||||||||||||||||
| Applied Science | 2 | 10 | 6 | 5 | 1 | 11 | 4 | 4 | 11 | 21 | 4 | 7 | |||||||||||||||
| Agricultural Science | 4 | 1 | 13 | 5 | 2 | 19 | 6 | ||||||||||||||||||||
| Management | 9 | 2 | 10 | 2 | 3 | 4 | 3 | 3 | 23 | 3 | 4 | ||||||||||||||||
| Medicine & Allied Sc. | 2 | 1 | 6 | 2 | 6 | 2 | 2 | 1 | |||||||||||||||||||
| Total | 4 | 29 | 9 | 40 | 12 | 20 | 10 | 9 | 20 | 83 | 9 | 21 | |||||||||||||||
| SABARA GAMUWA |
Social Sc. & Languages | 2 | 1 | 21 | 7 | 5 | 15 | 5 | 5 | 3 | 4 | 2 | 1 | 9 | 42 | 7 | 13 | ||||||||||
| Management Studies | 1 | 12 | 3 | 3 | 9 | 2 | 4 | 3 | 2 | 6 | 22 | 4 | 7 | ||||||||||||||
| Geomatics | 3 | 1 | 14 | 4 | 3 | 8 | 2 | 3 | 3 | 25 | 2 | 8 | |||||||||||||||
| Agricultural Sc. | 1 | 12 | 4 | 4 | 14 | 3 | 6 | 2 | 2 | 2 | 6 | 29 | 5 | 10 | |||||||||||||
| Applied Science ** | 3 | 8 | 3 | 20 | 6 | 17 | 2 | 48 | 10 | ||||||||||||||||||
| Total | 7 | 1 | 56 | 18 | 12 | 72 | 10 | 25 | 11 | 31 | 10 | 5 | 24 | 166 | 20 | 48 | |||||||||||
| WAYAMBA | Agriculture & Plant. Mgt. | 2 | 1 | 9 | 2 | 10 | 10 | 7 | 6 | 12 | 10 | 22 | 22 | 17 | 8 | ||||||||||||
| Applied Science | 1 | 8 | 2 | 6 | 24 | 5 | 12 | 25 | 13 | 31 | 33 | 18 | 14 | ||||||||||||||
| Business St. & Finance | 1 | 2 | 5 | 1 | 12 | 5 | 2 | 1 | 4 | 18 | 2 | 5 | |||||||||||||||
| Livestock, Fisheries & Nutr. | 2 | 1 | 8 | 4 | 4 | 15 | 2 | 9 | 17 | 15 | 21 | 26 | 17 | 13 | |||||||||||||
| Total | 5 | 3 | 2 | 30 | 1 | 8 | 20 | 61 | 14 | 32 | 56 | 39 | 78 | 99 | 54 | 40 | |||||||||||
| VISUAL & PERFORMING ARTS |
Dance & Drama | 2 | 17 | 8 | 6 | 12 | 2 | 1 | 6 | 1 | 6 | 37 | 2 | 10 | |||||||||||||
| Visual Arts | 17 | 2 | 5 | 1 | 4 | 2 | 26 | 5 | |||||||||||||||||||
| Music | 18 | 5 | 12 | 4 | 11 | 3 | 41 | 12 | |||||||||||||||||||
| Total | 2 | 52 | 15 | 6 | 29 | 2 | 6 | 21 | 6 | 6 | 104 | 2 | 27 | ||||||||||||||
| UVA WELLASSA | Science & Technology | 4 | 5 | 11 | 4 | 5 | 4 | 3 | 13 | 11 | 7 | 5 | |||||||||||||||
| Management | 1 | 5 | 8 | 4 | 3 | 5 | 9 | 4 | 3 | ||||||||||||||||||
| Animal Sc. & Export Agri. | 2 | 1 | 4 | 7 | 2 | 6 | 3 | 1 | 9 | 7 | 4 | 6 | |||||||||||||||
| Total | 6 | 1 | 1 | 14 | 26 | 10 | 14 | 7 | 4 | 27 | 27 | 15 | 14 | ||||||||||||||
| OPEN UNIVERSITY | Natural Science | 5 | 31 | 18 | 33 | 20 | 52 | 5 | 38 | 2 | 52 | 74 | 38 | 40 | |||||||||||||
| Education | 9 | 5 | 21 | 13 | 2 | 2 | 30 | 18 | |||||||||||||||||||
| Engineering Technology | 4 | 1 | 30 | 7 | 23 | 9 | 26 | 4 | 10 | 26 | 61 | 10 | 17 | ||||||||||||||
| Humanities | 4 | 1 | 27 | 10 | 26 | 14 | 4 | 4 | 2 | 3 | 4 | 61 | 2 | 28 | |||||||||||||
| Regional Education Service | 6 | 20 | 21 | 10 | 7 | 20 | 27 | 10 | 7 | ||||||||||||||||||
| Total | 13 | 2 | 97 | 40 | 109 | 56 | 104 | 34 | 60 | 12 | 104 | 253 | 60 | 110 | |||||||||||||
| Higher Educational Institutes | 1 | 2 | 1 | 1 | 99 | 1 | 48 | 9 | 77 | 5 | 48 | 27 | 18 | 16 | 14 | 38 | 197 | 22 | 110 | ||||||||
| Grand Total | 2 | 386 | 89 | 79 | 25 | 16 | 1929 | 7 | 675 | 474 | 1566 | 223 | 693 | 991 | 326 | 530 | 134 | 1483 | 4286 | 760 | 1616 | ||||||
| Notes: | T - Temporary P - Permanent | ||||||||||||||||||||||||||
| (1) * includes Ramanathan Academy of Fine Arts also. | |||||||||||||||||||||||||||
| (2) "Other academic & Academic Support Grades" includes Tutors, Demonstrators, Teaching/Research Assistants and all other BS Grades. | |||||||||||||||||||||||||||
| (3) The regular staff and temporary staff are shown separately. Small italic figures indicate Temporary Staff. | |||||||||||||||||||||||||||
| (4) Staff in position as at 01.01.2008 | |||||||||||||||||||||||||||
| (5) ** Computer centre is also included. | |||||||||||||||||||||||||||
Teaching Staff
