பல்கலைக்கழகத்தில் பதிவு செய்துகொள்ளல் 2023/2024
- உமது தெரிவு தொடர்பான கடிதத்தை பதிவிறக்கம் செய்துகொள்வதற்கான அறிவுறுத்தல்கள் (மிக முக்கியம்)
- நேரடியாக பதிவு செய்துகொள்வதற்கு
- தெரிவு தொடர்பான கடிதத்தை பதிவிறக்கம் செய்து பதிவு செய்துகொள்வதற்காக தொடரவும்
| Course Code | Course of study | |
| 1. | Medicine | Deadline- 1/11/ 2024 |
| 2. | Dental Surgery | |
| 3. | Veterinary Science | |
| 4. | Agriculture | |
| 5. | Food Science & Nutrition | |
| 6. | Biological Science | |
| 7. | Applied Sciences (Bio.Sc.) | |
| 8. | Engineering | |
| 9. | Engineering (EM) | Deadline- 4/11/ 2024 |
| 10. | Engineering (TM) | |
| 11. | Quantity Surveying | |
| 12. | Computer Science | |
| 13. | Physical Science | |
| 14. | Surveying Science | |
| 15. | Applied Sciences (Physical Science) | |
| 16. | Management | |
| 17 | Real Estate Management And Valuation | Deadline- 5/11/ 2024 |
| 18 | Commerce | |
| 20 | Arts (Sp) - Mass Media | |
| 41 | Arts (Sp) - Performing Arts | |
| 21 | Arts (SAB) | |
| 22 | Management Studies (TV) | |
| 23 | Architecture | |
| 24 | Design | |
| 25 | Law | |
| 26 | Information Technology (IT) | |
| 27 | Management and Information Technology (MIT) | |
| 28 | Management (Public) Honours | |
| 29 | Communication Studies | |
| 30 | Town & Country Planning | |
| 31 | Peace and Conflict Resolution | |
| 32 | Ayurvedic Medicine and Surgery | |
| 33 | Unani Medicine and Surgery | |
| 34 | Fashion Design & Product Development | |
| 35 | Food Science & Technology | |
| 36 | Siddha Medicine and Surgery | |
| 37 | Nursing | |
| 38 | Information and Communication Technology (ICT) | |
| 39 | Agricultural Technology & Management | |
| 50 | Health Promotion | |
| 51 | Pharmacy | |
| 52 | Medical Laboratory Sciences | |
| 53 | Radiography | |
| 54 | Physiotherapy | |
| 55 | Environmental Conservation & Management | |
| 56 | Facilities Management | |
| 57 | Transport Management & Logistics Engineering (TMLE) | |
| 58 | Biochemistry & Molecular Biology | |
| 59 | Industrial Statistics & Mathematical Finance | |
| 60 | Statistics & Operations Research | |
| 62. | Fisheries & Marine Sciences | |
| 63 | Islamic Studies | |
| 64 | Science and Technology | |
| 65 | Computer Science & Technology | |
| 66 | Entrepreneurship and Management | |
| 67 | Animal Production and Food Technology | |
| 70 | Art & Design | |
| 72 | Visual & Technological Arts | Deadline- 5/11/ 2024 |
| 73 | Export Agriculture | |
| 75 | Industrial Information Technology | |
| 76 | Mineral Resources & Technology | |
| 77 | Business Information Systems (Honours) (BIS) | |
| 79 | Management & Information Technology (SEUSL) | |
| 81 | Physical Education | |
| 82 | Sports Science & Management | |
| 83 | Speech & Hearing Sciences | |
| 84 | Arabic Language | |
| 85 | Visual Arts | |
| 86 | Animal Science & Fisheries | |
| 87 | Food Production & Technology Management | |
| 88 | Aquatic Resources Technology | |
| 90 | Hospitality, Tourism & Events Management | |
| 91 | Information Technology & Management | |
| 92 | Tourism & Hospitality Management | |
| 93 | Agricultural Resource Management & Technology | |
| 94 | Agribusiness Management | |
| 95 | Green Technology | |
| 96 | Information Systems | |
| 97 | Landscape Architecture | |
| 99 | Software Engineering | |
| 100 | Film & Television Studies | |
| 98 | Translation Studies | Deadline- 6/11/ 2024 |
| 101 | Project Management | |
| 102 | Engineering Technology (ET) | |
| 103 | Biosystems Technology (BST) | |
| 104 | Information Communication Technology | |
| 105 | Information Communication Technology (TESL) | |
| 106 | Marine And Fresh Water Sciences | |
| 107 | Food Business Management | |
| 108 | Physical Science -ICT | |
| 109 | Business Science | |
| 110 | Financial Engineering | |
| 111 | Geographical Information Science | |
| 112 | Social Work | |
| 113 | Financial Mathematics And Industrial Statistics | |
| 114 | Human Resource Development | |
| 115 | Occupational Therapy | |
| 116 | Optometry | |
| 117 | Artificial Intelligence | |
| 118 | Applied Chemistry | |
| 119 | Electronics And Computer Science | |
| 120 | Indigenous Medicinal Resources | |
| 121 | Health Information And Communication Technology | |
| 122 | Health Tourism And Hospitality Management | |
| 123 | Biomedical Technology | |
| 124 | Indigenous Pharmaceutical Technology | |
| 125 | Yoga And Parapsychology | |
| 126 | Social Studies In Indigenous Knowledge | |
| 127 | Accounting Information Systems | |
| 128 | Arts-Information Technology | |
| 129 | Aquatic Bioresources | |
| 130 | Urban Bioresources | |
| 131 | Financial Economics | |
| 132 | English Language & Applied Linguistics | |
| 133 | Banking And Insurance | |
| 134 | Creative Music Technology And Production | |
| 135 | Plantation Management And Technology | |
| 136 | Data Science | |
| 137 | Primary Education | |
| 138 | Medical Imaging Technology | |
| 139 | Polymer Science And Industrial Management | |
| 19 | Arts | |
| 68 | Music | |
| 69 | Dance | |
| 71 | Drama and Theatre |




