28th August 1997
Vice-Chancellors of Universities,
Rectors of Campuses,
Directors of Institutes.
PAYMENT OF AN EQUALIZATION ALLOWANCE TO MEDICALLY/DENTALLY QUALIFIED TEACHERS IN THE FACULTIES OF MEDICINE AND DENTAL SCIENCES AND MEDICAL OFFICERS/DENTAL SURGEONS OF THE HEALTH CENTERS IN LINE WITH THE MEDICAL OFFICERS SPECIALISTS IN THE MINISTRY OF HEALTH
Your attention is drawn to para 8 of Commission Circular No.708 dated 11th June,1997.
2. | In view of the fact that the salaries of the Medical Officers and Specialists in the Ministry of Health have been revised by PA Circular No.2 / 97(i) dated 30th April,1997, it has been decided that in addition to the new salaries stipulated in Commission Circular No.703 dated 4th March, 1997 Medically/Dentally qualified teachers in the Faculties of Medicine and Dental Sciences and Medical Officers/Dental Surgeons in the Health Centres be paid as an allowance the difference between the * total emoluments drawn by them and the corresponding * total emoluments of the Medical Officers of the Ministry of Health with effect from 01st January, 1997. However, if the * total emoluments of any person in the University System is equal or higher than the *total emoluments of the corresponding Health Ministry * total emoluments, he/she is not entitled to this allowance. | ||
* Total emoluments means corresponding salary point plus allowances. |
|||
3. | The salaries and allowances of the Medical Officers of the Ministry of Health and total emoluments payable to each grade from 01st January, 1997 to 31st December, 1997 and from 01st January, 1998 are shown in the annexed tables (Annex 1, 11 and 111). The parallel grades to the Health Ministry Medical Officers in the University System are the same as given in para 5 of Commission Circular No.708 of 11th June.1997 and are reproduced below for easy reference. | ||
Ministry of Health | University Service | ||
Medical Officer, Gr.11 | B-04 | Lecturer (Prob) ( Medical/Dental) | |
C-03 | University Medical Officer | ||
University Dental Surgeon | |||
Medical Officer, Gr.1 | B-04(a) | Lecturer ( Medical / Dental) | |
C-02 | Senior Medical Officer | ||
Specialist | B-03 | Senior Lecture Gr.11 (Medical/Dental) and above |
|
C-01 | Chief Medical Officer | ||
4. | The following illustration is given to facilitate the method of calculation of this allowance :- | ||
ILLUSTRATIONS : |
(a) | Assume that Dr .Z joined the Faculty of Medicine as a Senior Lecturer , Gr. 11 with effect from 01.01.1997. | |
(b) | Therefore, his salary on 01.01.1997 was Rs. 14,488.75 (Column 8 of conversion table annexed to Commission Circular No.703). His total salary with effect from 01.01.1 9 97 was Rs.21,535.38. (Column 11 of conversion table annexed to Commission Circular No.703). |
|
(c) | If Dr. Z joined the Health Ministry on 01.01.1997 as a specialist, his total salary on 01.01.1997 would be Rs.15,090 + 8400**= Rs. 23490 /-( Please see Annex 111).Therefore , Dr.Z's Equalization Allowance payable for the month of January 1997 was Rs.1954.62 (Rs.23490-21535.38). ** If any allowance payable in the Ministry of Health has been already paid such amount should be deducted. |
|
5. | The allowance payable under this circular should not be taken into account in calculating contributions to the UPF, ETF and also for computing any other payments. |
|
6. | Please note that the conditions applicable to Medical Officers and Dental Surgeons in the Ministry of Health (Annex iv) are also applicable to Medically/Dentally qualifed teachers and Medical Officers/Dental Surgeons in the University System. For example, such persons shall not engage in private/channel practice during University working hours.They are also debarred from using university investigative facilities, university quarters or university premises for private/channel practice. | |
7. | The HEI s are requested to pay this allowance utilising funds that are available particularly on account of non-filling of vacancies in the Medical/Dental Faculties and Health centres. Please contact the Financial Controller/UOC regarding any extra funds needed to pay this allowance. With the implementation of this Circular , paragraph 16 of Commission Circular No.579 dated 03rd August 1993 is rescinded. |
(Prof. S. Tilakaratna- Chairman)
Cc:
- Chairman/UGC
- Vice-Chairman/UGC
- Members of the UGC
- Secretary/UGC
- Deans of Faculties
- Registrars of Universites
- Financial Controller/UGC
- Bursars of Universities
- Librarians/SAL/AL of the Higher Educational Institutions/Institutes ;
- Snr. Asst.Registrars/Asst.Registrars of HEIs/Campuses
- Snr. Asst.Bursars/Asst.Bursars of HEI/Campuses
- Chief Internal Auditor/UGC
- Govt. Audit Superintendents of Universities
- Snr. Asst.Int. Auditors/Asst.Int.Auditors of HEIs
- Secretaries of Trade Unions
- Auditor-General
File No. UGC/HR/2/9/102