You are here: Policy Commission Circulars Circulars Published in 1997 - [695 - 723] Commission Circular No: 717

University Grants Commission - Sri Lanka

  • English
  • Sinhala
  • Tamil-Sri Lanka

Commission Circular No: 717

23rd September 1997

Vice-Chancellors of Universities,
Rectors of Campuses,
Directors of Institutes.

 

REVISION OF SALARIES IN THE UNIVERSITY SYSTEM - 1997

I am pleased to inform you that the Cabinet of Ministers has approved to implement the salary scales proposed by the salary anomalies committee appointed by the Government. Accordingly, the revised salary scales, along with existing salary scales are indicated below:


Salary Scales in terms of Commision Circular No. 703
Revised Salary Scales approved by the Government proposed by the Salary Anomalies Commitee
B-04(a) - Rs.15,090 2x300 15,690 p.m. 15,090 2x325 15,740 p.m.
B-04 - Rs.9,350 10x255 11,900 p.m. 9,350 10x275 12,100 p.m.
B-05 - Rs.8,075 4x215 8,935 p.m. 8,075 4x225 8,975 p.m.
C-03 - Rs.10,625 10x255 10x340 16,575 p.m. 10,625 10x275 10x340 16,775 p.m.
BS-01 - Rs.13,175 14x255 16,745p.m. 13,175 14x275 17,025 p.m.
BS-02 - Rs.8,715 3x215 9,360 p.m. 8,715 3x225 9,390 p.m.
Rs.10,220 13x215 13,535 p.m. 10,290 13x275 13,865 p.m.
BS-03 - Rs.7,650 10x255 9,200 p.m. 7,650 10x175 9,400 p.m.
BS-04 - Rs.6,900 14x255 7,680 p.m. 6,900 6x155 7,830 p.m.
A-04 - Rs.8,330 3x215 8,975 p.m. 8,330 3x225 9,005 p.m.
Rs.9,835 12x275 13,135 p.m. 9,905 12x275 13,205 p.m.
A-04(a) - Rs.8,330 10x215 5x275 11,855 p.m. 8,330 10x225 5x275 11,955 p.m.
A-05 - Rs.7,015 19x130 9,485 p.m. 7,015 19x150 9,865 p.m.
A-05(a) - Rs.7,015 10x130 8,315 p.m. 7,015 10x150 8,515 p.m.
A-06 - Rs.6,800 6x85 12x130 8,870 p.m. 6,800 6x100 12x150 9,200 p.m.
A-06(a) Rs.6,460 19x85 8,075 p.m. 6,460 19x100 8,360 p.m.
A-07 - Rs.6,460 11x85 7,395 p.m. 6,460 11x100 7,560 p.m.
A-08 - Rs.5,780 10x75 7x85 7,125 p.m. 5,780 10x85 7x100 7,330 p.m.
A-09 - Rs.5,525 10x75 7x85 6,870 p.m. 5,525 10x85 7x100 7,075 p.m.
A-10 - Rs.5,780 10x75 7x85 7,125 p.m. 5,780 10x85 7x100 7,330 p.m.
A-11 - Rs.5,740 10x75 5x85 6,915 p.m. 5,740 10x85 7x100 7,290 p.m.
A-12 - Rs.5,230 11x75 9,055 p.m. 5,230 11x85 6,165 p.m.
A-13 - Rs.5,015 8x50 5,415 p.m. 5,015 8x75 5,615 p.m.
A-14 - Rs.4,760 7x50 5,110 p.m. 4,760 7x75 5,285 p.m.
A-15 - Rs.4,130 3x50 4,280 p.m. 4,130 3x75 4,355 p.m.


Accordingly, the updated salary conversion tables applicable to the University System including above amendments effective from 01.01.1997 are sent herewith. With regard to the Temporary/Daily paid and Trainee Staff, Establishments Circular Letter No. 13/1997 dated 16th June 1997 will continue to apply.

On the basis of amended salary conversion table the Higher Educational Institutions /Institutes are requested to:-

(a) adjust the salaries of relevant employees with effect from 01.01.1997.

(b) pay the arrears of salaries accordingly.

(c) calculate the allowance introduced by Commission Circular No.712 dated 08th July 1997 and Commission Circular No.715 dated 28th August 1997 and pay the arrears as applicable with effect from 01.07.1997.

(Prof. S. Tilakaratna- Chairman)

Cc:

  • Chairman/UGC
  • Vice-Chairman/UGC
  • Members of the UGC
  • Secretary/UGC
  • Deans of Fulculties
  • Registrars of Universites
  • financial Controller/UGC
  • Bursars of Universities
  • Librarians/SAL/AL of the Higher Educational Institutions/Institutes ;
  • Snr.Asst.Registrars/Asst.Registrars of HEIs /Campuses
  • Snr.Asst.Bursars/Asst.Bursars of HEI a/Campuses
  • Chief Internal Audi tor/UGC
  • Govt. Audit Superintendents of Universities
  • Snr.Asst.Int. Auditors/Asst.Int.Auditors of HEIs
  • Secretaries of Trade Unions
  • Auditor-General

File No. UGC/HR/2/9/86